Ho Chi Minh City University of
Foreign Languages and Information Technology
HUFLIT
Date: January 30, 2026

Academic Transcript

Official Student Record
Full Name: LEU TIEN DUNG
Student ID: 23DH110578
Major: Software Engineering
Academic Year: 2023 - 2027
Academic Summary
Total Credits Earned
113
Cumulative GPA (4.0 Scale)
3.68
Academic Standing
Excellent
Academic Year 2023-2024 - Semester 1
No Course Code Course Name Credits Score 10 Score 4 Grade
1 1010443 Marxist-Leninist Philosophy 3.0 7.0 3.00 B
2 1010663 General English 1 3.0 9.0 4.00 A+
3 1210122 Introduction to Information Technology 2.0 7.9 3.00 B
4 1210134 Introduction to Programming 4.0 7.9 3.00 B
5 1221203 Discrete Mathematics for Computer Science 3.0 9.2 4.00 A+
6 1250033 Calculus 3.0 9.1 4.00 A+
Total Registered Credits: 22
Credits Earned: 18
Semester GPA: 3.50
Cumulative Credits: 18
Cumulative GPA: 3.50
Training Score: 80/100 (Good)
Academic Year 2023-2024 - Semester 2
No Course Code Course Name Credits Score 10 Score 4 Grade
1 1010034 National Defense Education * 3.0 7.4 3.00 B
2 1010452 Marxist-Leninist Political Economy 2.0 7.4 3.00 B
3 1010673 General English 2 3.0 6.5 2.50 C+
4 1221024 Database Systems 4.0 7.3 3.00 B
5 1221193 Linear Algebra 3.0 9.9 4.00 A+
6 1250074 Programming Techniques 4.0 8.7 4.00 A
Total Registered Credits: 27
Credits Earned: 16
Semester GPA: 3.34
Cumulative Credits: 34
Cumulative GPA: 3.43
Training Score: 85/100 (Good)
Academic Year 2023-2024 Average: 3.43/4.0
Academic Year 2024-2025 - Semester 1
No Course Code Course Name Credits Score 10 Score 4 Grade
1 1010462 Scientific Socialism 2.0 8.2 3.50 B+
2 1010703 General English 3 3.0 8.8 4.00 A
3 1221014 Data Structures and Algorithms 4.0 8.9 4.00 A
4 1221084 Operating Systems 4.0 7.9 3.00 B
5 1230172 Soft Skills 2.0 9.5 4.00 A+
6 1230214 Web Programming 4.0 9.1 4.00 A+
Total Registered Credits: 31
Credits Earned: 19
Semester GPA: 3.74
Cumulative Credits: 53
Cumulative GPA: 3.54
Training Score: 85/100 (Good)
Academic Year 2024-2025 - Semester 2
No Course Code Course Name Credits Score 10 Score 4 Grade
1 1010052 General Introduction to Vietnamese Law 2.0 7.3 3.00 B
2 1010092 Ho Chi Minh Thought 2.0 8.8 4.00 A
3 1210154 Graph Algorithms 4.0 9.5 4.00 A+
4 1221134 Computer Networks 4.0 8.3 3.50 B+
5 1230384 Mobile Application Development 4.0 9.7 4.00 A+
6 1250084 Software Analysis and Design 4.0 7.8 3.00 B
Total Registered Credits: 36
Credits Earned: 20
Semester GPA: 3.60
Cumulative Credits: 73
Cumulative GPA: 3.55
Training Score: 78/100 (Fair)
Academic Year 2024-2025 - Semester 3
No Course Code Course Name Credits Score 10 Score 4 Grade
1 1010472 History of the Communist Party of Vietnam 2.0 7.5 3.00 B
2 1210113 Probability and Statistics 3.0 10.0 4.00 A+
3 1221064 Software Engineering 4.0 8.8 4.00 A
4 1222024 Advanced Database Systems 4.0 9.4 4.00 A+
5 1230324 Java Programming 4.0 9.5 4.00 A+
6 1250134 User Interface Design 4.0 9.9 4.00 A+
Total Registered Credits: 40
Credits Earned: 21
Semester GPA: 3.90
Cumulative Credits: 94
Cumulative GPA: 3.63
Training Score: 77/100 (Fair)
Academic Year 2024-2025 Average: 3.75/4.0
Academic Year 2025-2026 - Semester 1
No Course Code Course Name Credits Score 10 Score 4 Grade
1 1010772 Physical Education 1 (Pickleball 1) * 2.0 9.0 4.00 A+
2 1222034 Distributed Database Systems 4.0 8.9 4.00 A
3 1224024 Advanced Software Engineering 4.0 8.4 3.50 B+
4 1230114 Software Quality Assurance 4.0 9.0 4.00 A+
5 1230344 Advanced Web Programming 4.0 9.0 4.00 A+
6 1250013 English for Specific Purposes 1 3.0 9.0 4.00 A+
Total Registered Credits: 37
Credits Earned: 19
Semester GPA: 3.89
Cumulative Credits: 113
Cumulative GPA: 3.68
Training Score: 85/100 (Good)